<- Back to the Combustions List page
Crambe
| ID | 13 |
|---|---|
| Latin name | Crambe abyssinica |
| Type of plant | oil plant |
| Part of plant | seed |
| Fuel form | loose sprinkled |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 5.49 | NaN | NaN |
| Dry Matter Content (%w) | 94.51 | NaN | NaN |
| Ash content (%w) | 5.82 | 6.16 | NaN |
| Volatile matter(%w) | 78.82 | 83.40 | 88.87 |
| Flamable Matter (%w) | 88.69 | 93.84 | 100.00 |
| HHV Milne (MJ/kg) | 23.75 | 25.13 | 26.78 |
| Net calorific value (LHV) (MJ/kg) | 23.53 | 24.90 | 35.93 |
| Gross calorific value (HHV) (MJ/kg) | 25.35 | 26.82 | 28.58 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 54.48 | 57.65 | 61.43 |
| H | 7.67 | 8.11 | 8.64 |
| O | 22.74 | 24.06 | 25.64 |
| N | 3.13 | 3.32 | 3.53 |
| S | 0.67 | 0.71 | 0.76 |
| C/O | 2.40 | 2.40 | 2.40 |
| C/H | 7.11 | 7.11 | 7.11 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute