<- Back to the Combustions List page
gold-of-pleasure (false flax)
| ID | 19 |
|---|---|
| Latin name | Camelina sativa |
| Type of plant | oil plant |
| Part of plant | seed |
| Fuel form | loose sprinkled |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 7.10 | NaN | NaN |
| Dry Matter Content (%w) | 92.90 | NaN | NaN |
| Ash content (%w) | 3.42 | 3.69 | NaN |
| Volatile matter(%w) | 80.36 | 85.45 | 88.72 |
| Flamable Matter (%w) | 89.48 | 96.31 | 100.00 |
| HHV Milne (MJ/kg) | 23.79 | 25.61 | 26.59 |
| Net calorific value (LHV) (MJ/kg) | 23.30 | 25.08 | 36.18 |
| Gross calorific value (HHV) (MJ/kg) | 25.15 | 27.08 | 28.11 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 54.81 | 59.00 | 61.26 |
| H | 7.65 | 8.24 | 8.55 |
| O | 21.69 | 23.35 | 24.24 |
| N | 4.66 | 5.02 | 5.21 |
| S | 0.66 | 0.71 | 0.74 |
| C/O | 2.53 | 2.53 | 2.53 |
| C/H | 7.16 | 7.16 | 7.16 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute