<- Back to the Combustions List page
Dinkel (hulled) wheat
| ID | 21 |
|---|---|
| Latin name | Triticum spelta |
| Type of plant | fodder |
| Part of plant | seed |
| Fuel form | pellet 6″ |
| Location of origin | České Budějovice |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 8.06 | NaN | NaN |
| Dry Matter Content (%w) | 91.94 | NaN | NaN |
| Ash content (%w) | 4.43 | 4.82 | NaN |
| Volatile matter(%w) | 81.30 | 88.42 | 92.90 |
| Flamable Matter (%w) | 87.51 | 95.18 | 100.00 |
| HHV Milne (MJ/kg) | 16.30 | 17.73 | 18.63 |
| Net calorific value (LHV) (MJ/kg) | 15.62 | 16.99 | 22.19 |
| Gross calorific value (HHV) (MJ/kg) | 16.95 | 18.43 | 19.36 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 44.98 | 48.92 | 51.40 |
| H | 5.15 | 5.60 | 5.89 |
| O | 36.51 | 39.71 | 41.72 |
| N | 0.68 | 0.74 | 0.78 |
| S | 0.19 | 0.20 | 0.21 |
| C/O | 1.23 | 1.23 | 1.23 |
| C/H | 8.73 | 8.74 | 8.73 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute