<- Back to the Combustions List page
Hay
| ID | 23 |
|---|---|
| Latin name | ND |
| Type of plant | stem plant |
| Part of plant | whole plant |
| Fuel form | pellet 6″ |
| Location of origin | Brno |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 12.25 | NaN | NaN |
| Dry Matter Content (%w) | 87.75 | NaN | NaN |
| Ash content (%w) | 5.55 | 6.33 | NaN |
| Volatile matter(%w) | 67.21 | 76.59 | 81.77 |
| Flamable Matter (%w) | 82.19 | 93.67 | 100.00 |
| HHV Milne (MJ/kg) | 17.12 | 19.51 | 20.83 |
| Net calorific value (LHV) (MJ/kg) | 14.68 | 16.73 | 21.97 |
| Gross calorific value (HHV) (MJ/kg) | 16.17 | 18.42 | 19.67 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 44.71 | 50.95 | 54.39 |
| H | 5.40 | 6.16 | 6.57 |
| O | 30.05 | 34.24 | 36.56 |
| N | 1.20 | 1.37 | 1.46 |
| S | 0.84 | 0.95 | 1.02 |
| C/O | 1.49 | 1.49 | 1.49 |
| C/H | 8.28 | 8.27 | 8.28 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute