<- Back to the Combustions List page
Sewage sludge
| ID | 27 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | ND |
| Fuel form | lumps |
| Location of origin | Brno – Modřice |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.52 | NaN | NaN |
| Dry Matter Content (%w) | 93.48 | NaN | NaN |
| Ash content (%w) | 45.90 | 49.10 | NaN |
| Volatile matter(%w) | 44.36 | 47.45 | 93.22 |
| Flamable Matter (%w) | 47.58 | 50.90 | 100.00 |
| HHV Milne (MJ/kg) | 7.41 | 7.93 | 15.57 |
| Net calorific value (LHV) (MJ/kg) | 10.64 | 11.38 | 13.82 |
| Gross calorific value (HHV) (MJ/kg) | 11.45 | 12.24 | 24.06 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 22.51 | 24.08 | 47.30 |
| H | 2.95 | 3.16 | 6.20 |
| O | 21.77 | 23.28 | 45.74 |
| N | 0.36 | 0.39 | 0.76 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 1.03 | 1.03 | 1.03 |
| C/H | 7.63 | 7.62 | 7.63 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute