<- Back to the Combustions List page
Giant (Sakhalin) knotweed
| ID | 28 |
|---|---|
| Latin name | Reynoutria sachalinensis |
| Type of plant | stem plant |
| Part of plant | whole plant |
| Fuel form | chopped straw |
| Location of origin | sev. Čechy |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 10.48 | NaN | NaN |
| Dry Matter Content (%w) | 89.52 | NaN | NaN |
| Ash content (%w) | 3.02 | 3.37 | NaN |
| Volatile matter(%w) | 73.06 | 81.62 | 84.47 |
| Flamable Matter (%w) | 86.50 | 96.63 | 100.00 |
| HHV Milne (MJ/kg) | 23.47 | 26.22 | 27.13 |
| Net calorific value (LHV) (MJ/kg) | 13.83 | 15.45 | 20.01 |
| Gross calorific value (HHV) (MJ/kg) | 15.19 | 16.97 | 17.56 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 60.73 | 67.84 | 70.20 |
| H | 5.04 | 5.63 | 5.82 |
| O | 20.24 | 22.60 | 23.39 |
| N | 0.50 | 0.56 | 0.58 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 3.00 | 3.00 | 3.00 |
| C/H | 12.06 | 12.05 | 12.06 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute