<- Back to the Combustions List page
cardboard paper
| ID | 37 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | cardboard pape |
| Fuel form | briquette |
| Location of origin | Senica (SK) |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.03 | NaN | NaN |
| Dry Matter Content (%w) | 93.97 | NaN | NaN |
| Ash content (%w) | 13.36 | 14.22 | NaN |
| Volatile matter(%w) | 72.21 | 76.84 | 89.58 |
| Flamable Matter (%w) | 80.61 | 85.78 | 100.00 |
| HHV Milne (MJ/kg) | 14.59 | 15.53 | 18.10 |
| Net calorific value (LHV) (MJ/kg) | 13.66 | 14.53 | 18.83 |
| Gross calorific value (HHV) (MJ/kg) | 15.03 | 16.00 | 18.65 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 39.79 | 42.10 | 46.47 |
| H | 5.60 | 5.29 | 6.54 |
| O | 40.01 | 42.34 | 46.73 |
| N | 0.10 | 0.00 | 0.12 |
| S | 0.12 | 0.12 | 0.14 |
| C/O | 0.99 | 0.99 | 0.99 |
| C/H | 7.11 | 7.96 | 7.11 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute