<- Back to the Combustions List page
biochar- common sunflower
| ID | 44 |
|---|---|
| Latin name | Helianthus annus |
| Type of plant | oil plant |
| Part of plant | chaff |
| Fuel form | pellet 6″ |
| Location of origin | Slavkov |
| Note | pyrolyzovaný materiál |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 3.22 | NaN | NaN |
| Dry Matter Content (%w) | 96.78 | NaN | NaN |
| Ash content (%w) | 14.90 | 15.40 | NaN |
| Volatile matter(%w) | 18.60 | 19.20 | 22.70 |
| Flamable Matter (%w) | 81.88 | 84.60 | 100.00 |
| HHV Milne (MJ/kg) | 25.66 | 26.51 | 31.34 |
| Net calorific value (LHV) (MJ/kg) | 25.80 | 26.66 | 37.28 |
| Gross calorific value (HHV) (MJ/kg) | 26.50 | 27.40 | 32.39 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 68.70 | 71.00 | 83.84 |
| H | 3.32 | 3.43 | 4.05 |
| O | 7.30 | 7.50 | 8.91 |
| N | 2.27 | 2.34 | 2.77 |
| S | 0.35 | 0.36 | 0.43 |
| C/O | 9.41 | 9.47 | 9.41 |
| C/H | 20.69 | 20.70 | 20.70 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute