<- Back to the Combustions List page
Torrefied – wooden pellets
| ID | 49 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | whole plant |
| Fuel form | pellet 6″ |
| Location of origin | Ostrava |
| Note | torifikovaný materiál |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 2.89 | NaN | NaN |
| Dry Matter Content (%w) | 97.11 | NaN | NaN |
| Ash content (%w) | 2.70 | 2.78 | NaN |
| Volatile matter(%w) | 49.40 | 50.80 | 52.25 |
| Flamable Matter (%w) | 94.41 | 97.22 | 100.00 |
| HHV Milne (MJ/kg) | 24.96 | 25.70 | 26.44 |
| Net calorific value (LHV) (MJ/kg) | 24.40 | 25.13 | 35.48 |
| Gross calorific value (HHV) (MJ/kg) | 25.60 | 26.40 | 27.15 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 65.00 | 67.00 | 68.94 |
| H | 5.25 | 5.41 | 5.57 |
| O | 23.50 | 24.20 | 24.93 |
| N | 0.53 | 0.54 | 0.56 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 2.77 | 2.77 | 2.77 |
| C/H | 12.38 | 12.38 | 12.38 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute