<- Back to the Combustions List page
| ID | 1 |
|---|---|
| Latin name | Carthamus tinctorius |
| Type of plant | oil plant |
| Part of plant | grain |
| Fuel form | loose sprinkled |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 7.23 | NaN | NaN |
| Dry Matter Content (%w) | 92.77 | NaN | NaN |
| Ash content (%w) | 2.25 | 2.42 | NaN |
| Volatile matter(%w) | 75.79 | 82.20 | 84.24 |
| Flamable Matter (%w) | 90.52 | 97.58 | 100.00 |
| HHV Milne (MJ/kg) | 21.36 | 23.02 | 23.60 |
| Net calorific value (LHV) (MJ/kg) | 21.57 | 23.25 | 32.60 |
| Gross calorific value (HHV) (MJ/kg) | 23.22 | 25.03 | 25.65 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 52.55 | 56.65 | 58.06 |
| H | 6.71 | 7.24 | 7.41 |
| O | 28.95 | 31.21 | 31.98 |
| N | 2.29 | 2.47 | 2.53 |
| S | 0.01 | 0.01 | 0.02 |
| C/O | 1.82 | 1.82 | 1.82 |
| C/H | 7.83 | 7.82 | 7.84 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute