<- Back to the Combustions List page
Common sunflower
| ID | 14 |
|---|---|
| Latin name | Helianthus annus |
| Type of plant | oil plant |
| Part of plant | seed and chaff |
| Fuel form | pellet |
| Location of origin | ND |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 9.52 | NaN | NaN |
| Dry Matter Content (%w) | 90.48 | NaN | NaN |
| Ash content (%w) | 25.52 | 28.20 | NaN |
| Volatile matter(%w) | 47.49 | 51.45 | 71.66 |
| Flamable Matter (%w) | 64.96 | 71.80 | 100.00 |
| HHV Milne (MJ/kg) | 12.69 | 14.03 | 19.53 |
| Net calorific value (LHV) (MJ/kg) | 13.20 | 14.58 | 18.37 |
| Gross calorific value (HHV) (MJ/kg) | 14.26 | 15.75 | 21.94 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 35.69 | 39.44 | 54.93 |
| H | 3.76 | 4.16 | 5.79 |
| O | 23.00 | 25.42 | 35.40 |
| N | 2.21 | 2.45 | 3.41 |
| S | 0.30 | 0.33 | 0.46 |
| C/O | 1.55 | 1.55 | 1.55 |
| C/H | 9.49 | 9.48 | 9.49 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute