<- Back to the Combustions List page
Softwood
| ID | 16 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | branches |
| Fuel form | wood chip |
| Location of origin | Brno |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 7.67 | NaN | NaN |
| Dry Matter Content (%w) | 92.33 | NaN | NaN |
| Ash content (%w) | 2.77 | 3.01 | NaN |
| Volatile matter(%w) | 76.44 | 82.79 | 85.36 |
| Flamable Matter (%w) | 89.56 | 96.99 | 100.00 |
| HHV Milne (MJ/kg) | 17.26 | 18.69 | 19.27 |
| Net calorific value (LHV) (MJ/kg) | 16.81 | 18.21 | 24.11 |
| Gross calorific value (HHV) (MJ/kg) | 18.21 | 19.72 | 20.33 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 46.65 | 50.51 | 52.08 |
| H | 5.51 | 5.97 | 6.15 |
| O | 36.98 | 40.04 | 41.29 |
| N | 0.43 | 0.47 | 0.48 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 1.26 | 1.26 | 1.26 |
| C/H | 8.47 | 8.46 | 8.47 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute