<- Back to the Combustions List page
Hay
| ID | 24 |
|---|---|
| Latin name | ND |
| Type of plant | stem plant |
| Part of plant | whole plant |
| Fuel form | pellet 8″ |
| Location of origin | Brno |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 10.10 | NaN | NaN |
| Dry Matter Content (%w) | 89.90 | NaN | NaN |
| Ash content (%w) | 5.44 | 6.05 | NaN |
| Volatile matter(%w) | 66.93 | 74.46 | 79.25 |
| Flamable Matter (%w) | 84.47 | 93.95 | 100.00 |
| HHV Milne (MJ/kg) | 17.20 | 19.13 | 20.36 |
| Net calorific value (LHV) (MJ/kg) | 15.14 | 16.84 | 22.19 |
| Gross calorific value (HHV) (MJ/kg) | 16.63 | 18.50 | 19.69 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 44.71 | 49.73 | 52.93 |
| H | 5.64 | 6.28 | 6.68 |
| O | 32.08 | 35.68 | 37.98 |
| N | 1.20 | 1.34 | 1.42 |
| S | 0.84 | 0.93 | 0.99 |
| C/O | 1.39 | 1.39 | 1.39 |
| C/H | 7.92 | 7.92 | 7.92 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute