<- Back to the Combustions List page
Digestate
| ID | 25 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | ND |
| Fuel form | original form |
| Location of origin | Němčice |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 13.79 | NaN | NaN |
| Dry Matter Content (%w) | 86.21 | NaN | NaN |
| Ash content (%w) | 14.24 | 16.52 | NaN |
| Volatile matter(%w) | 61.37 | 71.19 | 85.28 |
| Flamable Matter (%w) | 71.96 | 83.48 | 100.00 |
| HHV Milne (MJ/kg) | 14.44 | 16.75 | 20.06 |
| Net calorific value (LHV) (MJ/kg) | 14.41 | 16.72 | 21.60 |
| Gross calorific value (HHV) (MJ/kg) | 15.69 | 18.21 | 21.81 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 38.25 | 44.37 | 53.15 |
| H | 4.29 | 4.97 | 5.96 |
| O | 23.40 | 27.15 | 32.52 |
| N | 2.00 | 2.32 | 2.78 |
| S | 4.03 | 4.67 | 5.59 |
| C/O | 1.63 | 1.63 | 1.63 |
| C/H | 8.92 | 8.93 | 8.92 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute