<- Back to the Combustions List page
Sewage sludge
| ID | 32 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | ND |
| Fuel form | lumps |
| Location of origin | Velké Meziříčí |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.65 | NaN | NaN |
| Dry Matter Content (%w) | 93.35 | NaN | NaN |
| Ash content (%w) | 44.36 | 47.52 | NaN |
| Volatile matter(%w) | 44.50 | 47.68 | 90.85 |
| Flamable Matter (%w) | 48.99 | 52.48 | 100.00 |
| HHV Milne (MJ/kg) | 10.01 | 10.72 | 20.43 |
| Net calorific value (LHV) (MJ/kg) | 6.17 | 6.61 | 8.19 |
| Gross calorific value (HHV) (MJ/kg) | 7.10 | 7.61 | 14.49 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 26.23 | 28.10 | 53.54 |
| H | 3.49 | 3.73 | 7.12 |
| O | 13.92 | 14.92 | 28.42 |
| N | 3.34 | 3.58 | 6.82 |
| S | 2.01 | 2.15 | 4.10 |
| C/O | 1.88 | 1.88 | 1.88 |
| C/H | 7.52 | 7.53 | 7.52 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute