<- Back to the Combustions List page
Raw sewage sludge
| ID | 35 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | ND |
| Fuel form | lumps |
| Location of origin | Karlovy Vary |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 16.07 | NaN | NaN |
| Dry Matter Content (%w) | 83.93 | NaN | NaN |
| Ash content (%w) | 33.91 | 40.40 | NaN |
| Volatile matter(%w) | 43.16 | 51.42 | 86.28 |
| Flamable Matter (%w) | 50.02 | 59.60 | 100.00 |
| HHV Milne (MJ/kg) | 9.97 | 11.88 | 19.93 |
| Net calorific value (LHV) (MJ/kg) | 5.95 | 7.09 | 8.98 |
| Gross calorific value (HHV) (MJ/kg) | 7.01 | 8.35 | 14.01 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 28.25 | 33.66 | 56.47 |
| H | 3.04 | 3.62 | 6.08 |
| O | 13.50 | 16.09 | 26.99 |
| N | 4.47 | 5.33 | 8.94 |
| S | 0.76 | 0.91 | 1.52 |
| C/O | 2.09 | 2.09 | 2.09 |
| C/H | 9.29 | 9.30 | 9.29 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute