<- Back to the Combustions List page
| ID | 51 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | branches |
| Fuel form | wood chip |
| Location of origin | Brno |
| Note | polokoks |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 8.90 | NaN | NaN |
| Dry Matter Content (%w) | 91.10 | NaN | NaN |
| Ash content (%w) | 12.30 | 13.50 | NaN |
| Volatile matter(%w) | 5.31 | 5.82 | 6.73 |
| Flamable Matter (%w) | 78.80 | 86.50 | 100.00 |
| HHV Milne (MJ/kg) | 26.47 | 29.06 | 33.59 |
| Net calorific value (LHV) (MJ/kg) | 26.10 | 28.65 | 39.78 |
| Gross calorific value (HHV) (MJ/kg) | 26.60 | 29.20 | 33.76 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 74.00 | 81.20 | 97.39 |
| H | 1.54 | 1.69 | 2.03 |
| O | <5 | <5 | N/A |
| N | 0.44 | 0.49 | 0.58 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | N/A | #HODNOTA! | #HODNOTA! |
| C/H | 48.05 | 48.05 | 47.98 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute