<- Back to the Combustions List page
Amaranth (tassel flower)
| ID | 9 |
|---|---|
| Latin name | Amaranthus caudatus |
| Type of plant | pseudo-fodder |
| Part of plant | whole plant without seeds |
| Fuel form | chopped straw |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.69 | NaN | NaN |
| Dry Matter Content (%w) | 93.31 | NaN | NaN |
| Ash content (%w) | 7.13 | 7.70 | NaN |
| Volatile matter(%w) | 73.58 | 78.85 | 85.43 |
| Flamable Matter (%w) | 86.18 | 92.30 | 100.00 |
| HHV Milne (MJ/kg) | 13.98 | 14.98 | 16.23 |
| Net calorific value (LHV) (MJ/kg) | 15.06 | 16.14 | 20.89 |
| Gross calorific value (HHV) (MJ/kg) | 16.31 | 17.48 | 18.94 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 40.16 | 43.01 | 46.60 |
| H | 4.96 | 5.31 | 5.76 |
| O | 40.09 | 42.93 | 46.52 |
| N | 0.89 | 0.95 | 1.03 |
| S | 0.09 | 0.09 | 0.10 |
| C/O | 1.00 | 1.00 | 1.00 |
| C/H | 8.09 | 8.10 | 8.09 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute