<- Back to the Combustions List page
Flax
| ID | 11 |
|---|---|
| Latin name | Linun usitatissimum |
| Type of plant | oil plant |
| Part of plant | whole plant without seeds |
| Fuel form | chopped straw |
| Location of origin | VÚP Troubsko |
| Note | po zpracování semen |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 3.10 | NaN | NaN |
| Dry Matter Content (%w) | 96.90 | NaN | NaN |
| Ash content (%w) | 19.40 | 20.03 | NaN |
| Volatile matter(%w) | 72.41 | 76.56 | 95.74 |
| Flamable Matter (%w) | 77.50 | 79.97 | 100.00 |
| HHV Milne (MJ/kg) | 19.75 | 20.38 | 25.49 |
| Net calorific value (LHV) (MJ/kg) | 18.84 | 19.44 | 26.32 |
| Gross calorific value (HHV) (MJ/kg) | 20.32 | 20.97 | 26.22 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 46.78 | 48.28 | 60.37 |
| H | 6.40 | 6.60 | 8.26 |
| O | 20.73 | 21.39 | 26.75 |
| N | 3.41 | 3.52 | 4.40 |
| S | 0.17 | 0.18 | 0.22 |
| C/O | 2.26 | 2.26 | 2.26 |
| C/H | 7.31 | 7.32 | 7.31 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute