<- Back to the Combustions List page
Hay
| ID | 12 |
|---|---|
| Latin name | ND |
| Type of plant | stem plant |
| Part of plant | whole plant |
| Fuel form | pellet |
| Location of origin | ND |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 9.37 | NaN | NaN |
| Dry Matter Content (%w) | 90.63 | NaN | NaN |
| Ash content (%w) | 8.57 | 9.46 | NaN |
| Volatile matter(%w) | 67.02 | 71.63 | 79.11 |
| Flamable Matter (%w) | 82.06 | 90.54 | 100.00 |
| HHV Milne (MJ/kg) | 15.29 | 16.87 | 18.63 |
| Net calorific value (LHV) (MJ/kg) | 15.04 | 16.59 | 21.59 |
| Gross calorific value (HHV) (MJ/kg) | 16.36 | 18.06 | 19.94 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 41.96 | 46.30 | 51.14 |
| H | 4.99 | 5.51 | 6.08 |
| O | 33.34 | 36.79 | 40.63 |
| N | 1.52 | 1.68 | 1.85 |
| S | 0.25 | 0.27 | 0.30 |
| C/O | 1.26 | 1.26 | 1.26 |
| C/H | 8.41 | 8.40 | 8.41 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute