<- Back to the Combustions List page
Hardwood
| ID | 17 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | branches |
| Fuel form | wood chip |
| Location of origin | Brno |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 7.84 | NaN | NaN |
| Dry Matter Content (%w) | 92.16 | NaN | NaN |
| Ash content (%w) | 2.25 | 2.44 | NaN |
| Volatile matter(%w) | 76.34 | 82.84 | 84.91 |
| Flamable Matter (%w) | 89.91 | 97.56 | 100.00 |
| HHV Milne (MJ/kg) | 16.81 | 18.24 | 18.70 |
| Net calorific value (LHV) (MJ/kg) | 16.69 | 18.11 | 23.89 |
| Gross calorific value (HHV) (MJ/kg) | 18.04 | 19.58 | 20.07 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 46.33 | 50.28 | 51.54 |
| H | 5.29 | 5.74 | 5.88 |
| O | 37.69 | 40.90 | 41.92 |
| N | 0.60 | 0.65 | 0.66 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 1.23 | 1.23 | 1.23 |
| C/H | 8.76 | 8.76 | 8.77 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute