<- Back to the Combustions List page
Softwood
| ID | 18 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | whole plant |
| Fuel form | pellet 6″ |
| Location of origin | ND |
| Note | pelety A1 komerční |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 9.49 | NaN | NaN |
| Dry Matter Content (%w) | 90.51 | NaN | NaN |
| Ash content (%w) | 0.30 | 0.33 | NaN |
| Volatile matter(%w) | 75.45 | 83.36 | 83.64 |
| Flamable Matter (%w) | 90.21 | 99.67 | 100.00 |
| HHV Milne (MJ/kg) | 17.34 | 19.16 | 19.22 |
| Net calorific value (LHV) (MJ/kg) | 16.90 | 18.67 | 24.65 |
| Gross calorific value (HHV) (MJ/kg) | 18.24 | 20.15 | 20.21 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 48.30 | 53.37 | 53.54 |
| H | 5.02 | 5.54 | 5.56 |
| O | 36.09 | 39.87 | 40.01 |
| N | 0.80 | 0.88 | 0.89 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 1.34 | 1.34 | 1.34 |
| C/H | 9.63 | 9.63 | 9.63 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute