<- Back to the Combustions List page
gold-of-pleasure (false flax)
| ID | 20 |
|---|---|
| Latin name | Camelina sativa |
| Type of plant | oil plant |
| Part of plant | seed |
| Fuel form | pellet 8″ |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 8.91 | NaN | NaN |
| Dry Matter Content (%w) | 91.09 | NaN | NaN |
| Ash content (%w) | 4.83 | 5.32 | NaN |
| Volatile matter(%w) | 74.15 | 79.82 | 84.31 |
| Flamable Matter (%w) | 86.26 | 94.68 | 100.00 |
| HHV Milne (MJ/kg) | 19.12 | 20.99 | 22.17 |
| Net calorific value (LHV) (MJ/kg) | 19.32 | 21.21 | 29.08 |
| Gross calorific value (HHV) (MJ/kg) | 20.94 | 22.99 | 24.28 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 47.21 | 51.82 | 54.73 |
| H | 6.41 | 7.03 | 7.43 |
| O | 25.58 | 28.08 | 29.65 |
| N | 6.17 | 6.77 | 7.15 |
| S | 0.90 | 0.99 | 1.04 |
| C/O | 1.85 | 1.85 | 1.85 |
| C/H | 7.37 | 7.37 | 7.37 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute