<- Back to the Combustions List page
Hay
| ID | 22 |
|---|---|
| Latin name | ND |
| Type of plant | stem plant |
| Part of plant | whole plant |
| Fuel form | pellet 6″ |
| Location of origin | České Budějovice |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 12.88 | NaN | NaN |
| Dry Matter Content (%w) | 87.12 | NaN | NaN |
| Ash content (%w) | 8.02 | 9.21 | NaN |
| Volatile matter(%w) | 78.39 | 89.99 | 99.12 |
| Flamable Matter (%w) | 79.09 | 90.79 | 100.00 |
| HHV Milne (MJ/kg) | 14.54 | 16.69 | 18.38 |
| Net calorific value (LHV) (MJ/kg) | 14.72 | 16.90 | 21.83 |
| Gross calorific value (HHV) (MJ/kg) | 15.97 | 18.34 | 20.20 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 41.63 | 47.79 | 52.64 |
| H | 4.28 | 4.91 | 5.41 |
| O | 31.91 | 36.62 | 40.34 |
| N | 1.03 | 1.19 | 1.31 |
| S | 0.24 | 0.28 | 0.30 |
| C/O | 1.30 | 1.31 | 1.30 |
| C/H | 9.73 | 9.73 | 9.73 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute