<- Back to the Combustions List page
Safflower
| ID | 3 |
|---|---|
| Latin name | Carthamus tinctorius |
| Type of plant | oil plant |
| Part of plant | grain and chaff |
| Fuel form | pellet |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 7.08 | NaN | NaN |
| Dry Matter Content (%w) | 92.92 | NaN | NaN |
| Ash content (%w) | 3.68 | 3.96 | NaN |
| Volatile matter(%w) | 74.34 | 80.00 | 83.30 |
| Flamable Matter (%w) | 89.24 | 96.04 | 100.00 |
| HHV Milne (MJ/kg) | 18.69 | 20.11 | 20.94 |
| Net calorific value (LHV) (MJ/kg) | 18.62 | 20.04 | 27.12 |
| Gross calorific value (HHV) (MJ/kg) | 20.13 | 21.66 | 22.55 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 48.14 | 51.80 | 53.94 |
| H | 6.08 | 6.54 | 6.81 |
| O | 32.28 | 34.74 | 36.18 |
| N | 2.70 | 2.91 | 3.03 |
| S | 0.04 | 0.04 | 0.04 |
| C/O | 1.49 | 1.49 | 1.49 |
| C/H | 7.92 | 7.92 | 7.92 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute