<- Back to the Combustions List page
Common sunflower
| ID | 36 |
|---|---|
| Latin name | Helianthus annus |
| Type of plant | oil plant |
| Part of plant | chaff |
| Fuel form | pellet 6″ |
| Location of origin | Praha |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 9.31 | NaN | NaN |
| Dry Matter Content (%w) | 90.69 | NaN | NaN |
| Ash content (%w) | 3.00 | 3.31 | NaN |
| Volatile matter(%w) | 69.43 | 76.55 | 79.17 |
| Flamable Matter (%w) | 87.69 | 96.69 | 100.00 |
| HHV Milne (MJ/kg) | 17.38 | 19.16 | 19.82 |
| Net calorific value (LHV) (MJ/kg) | 18.14 | 20.00 | 26.74 |
| Gross calorific value (HHV) (MJ/kg) | 19.52 | 21.52 | 22.26 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 47.21 | 52.06 | 53.84 |
| H | 5.24 | 5.78 | 5.98 |
| O | 34.44 | 37.97 | 39.27 |
| N | 0.76 | 0.84 | 0.87 |
| S | 0.04 | 0.05 | 0.05 |
| C/O | 1.37 | 1.37 | 1.37 |
| C/H | 9.01 | 9.01 | 9.00 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute