<- Back to the Combustions List page
Black medick(hop clover)
| ID | 38 |
|---|---|
| Latin name | Medicago lupulina |
| Type of plant | clover plant |
| Part of plant | whole plant |
| Fuel form | pellet 8″ |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 11.72 | NaN | NaN |
| Dry Matter Content (%w) | 88.28 | NaN | NaN |
| Ash content (%w) | 10.90 | 12.34 | NaN |
| Volatile matter(%w) | 65.44 | 74.13 | 84.57 |
| Flamable Matter (%w) | 77.38 | 87.66 | 100.00 |
| HHV Milne (MJ/kg) | 15.97 | 18.09 | 20.64 |
| Net calorific value (LHV) (MJ/kg) | 14.83 | 16.80 | 22.30 |
| Gross calorific value (HHV) (MJ/kg) | 16.45 | 18.63 | 21.25 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 41.60 | 45.84 | 49.06 |
| H | 6.04 | 5.48 | 7.12 |
| O | 34.10 | 37.55 | 40.21 |
| N | 2.88 | 2.88 | 3.40 |
| S | 0.18 | 0.19 | 0.21 |
| C/O | 1.22 | 1.22 | 1.22 |
| C/H | 6.89 | 8.36 | 6.89 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute