<- Back to the Combustions List page
Black medick(hop clover)
| ID | 39 |
|---|---|
| Latin name | Medicago lupulina |
| Type of plant | clover plant |
| Part of plant | whole plant with seeds |
| Fuel form | pellet 8″ |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 10.75 | NaN | NaN |
| Dry Matter Content (%w) | 89.25 | NaN | NaN |
| Ash content (%w) | 8.16 | 9.14 | NaN |
| Volatile matter(%w) | 68.95 | 77.25 | 85.02 |
| Flamable Matter (%w) | 81.09 | 90.86 | 100.00 |
| HHV Milne (MJ/kg) | 17.85 | 20.00 | 22.01 |
| Net calorific value (LHV) (MJ/kg) | 16.47 | 18.45 | 24.87 |
| Gross calorific value (HHV) (MJ/kg) | 18.16 | 20.35 | 22.40 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 45.38 | 48.66 | 51.05 |
| H | 6.49 | 6.05 | 7.30 |
| O | 32.00 | 34.29 | 36.00 |
| N | 4.75 | 4.75 | 5.34 |
| S | 0.28 | 0.30 | 0.31 |
| C/O | 1.42 | 1.42 | 1.42 |
| C/H | 6.99 | 8.04 | 6.99 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute