<- Back to the Combustions List page
Black medick(hop clover)
| ID | 40 |
|---|---|
| Latin name | Medicago lupulina |
| Type of plant | clover plant |
| Part of plant | whole plant with chaff |
| Fuel form | pellet 8″ |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 13.99 | NaN | NaN |
| Dry Matter Content (%w) | 86.01 | NaN | NaN |
| Ash content (%w) | 6.31 | 7.34 | NaN |
| Volatile matter(%w) | 66.09 | 76.84 | 82.93 |
| Flamable Matter (%w) | 79.70 | 92.66 | 100.00 |
| HHV Milne (MJ/kg) | 17.19 | 19.99 | 21.57 |
| Net calorific value (LHV) (MJ/kg) | 15.11 | 17.57 | 23.57 |
| Gross calorific value (HHV) (MJ/kg) | 16.86 | 19.60 | 21.15 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 44.17 | 47.57 | 49.97 |
| H | 6.41 | 5.95 | 7.25 |
| O | 34.10 | 36.70 | 38.57 |
| N | 3.51 | 3.51 | 3.97 |
| S | 0.21 | 0.23 | 0.24 |
| C/O | 1.30 | 1.30 | 1.30 |
| C/H | 6.89 | 7.99 | 6.89 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute