<- Back to the Combustions List page
Black medick(hop clover)
| ID | 41 |
|---|---|
| Latin name | Medicago lupulina |
| Type of plant | clover plant |
| Part of plant | whole plant with oil |
| Fuel form | pellet 8″ |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 11.44 | NaN | NaN |
| Dry Matter Content (%w) | 88.56 | NaN | NaN |
| Ash content (%w) | 7.26 | 8.20 | NaN |
| Volatile matter(%w) | 68.12 | 76.92 | 83.79 |
| Flamable Matter (%w) | 81.30 | 91.80 | 100.00 |
| HHV Milne (MJ/kg) | 17.61 | 19.88 | 21.66 |
| Net calorific value (LHV) (MJ/kg) | 16.71 | 18.87 | 25.53 |
| Gross calorific value (HHV) (MJ/kg) | 18.44 | 20.82 | 22.68 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 43.70 | 48.78 | 51.10 |
| H | 6.61 | 5.92 | 7.73 |
| O | 31.80 | 35.52 | 37.18 |
| N | 3.22 | 3.22 | 3.77 |
| S | 0.19 | 0.22 | 0.22 |
| C/O | 1.37 | 1.37 | 1.37 |
| C/H | 6.61 | 8.24 | 6.61 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute