<- Back to the Combustions List page
Quinoa
| ID | 5 |
|---|---|
| Latin name | Chenopodium quinoa |
| Type of plant | fodder |
| Part of plant | whole plant without seeds |
| Fuel form | chopped straw |
| Location of origin | VÚP Troubsko |
| Note | odpad ze zpracování |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 8.32 | NaN | NaN |
| Dry Matter Content (%w) | 91.68 | NaN | NaN |
| Ash content (%w) | 4.78 | 5.34 | NaN |
| Volatile matter(%w) | 74.80 | 81.59 | 86.19 |
| Flamable Matter (%w) | 86.90 | 94.66 | 100.00 |
| HHV Milne (MJ/kg) | 16.38 | 17.87 | 18.87 |
| Net calorific value (LHV) (MJ/kg) | 16.20 | 17.67 | 23.46 |
| Gross calorific value (HHV) (MJ/kg) | 17.70 | 19.31 | 20.39 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 42.99 | 46.83 | 49.47 |
| H | 5.91 | 6.44 | 6.80 |
| O | 34.95 | 38.07 | 40.22 |
| N | 2.87 | 3.13 | 3.30 |
| S | 0.18 | 0.20 | 0.21 |
| C/O | 1.23 | 1.23 | 1.23 |
| C/H | 7.27 | 7.27 | 7.28 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute