<- Back to the Combustions List page
Quinoa
| ID | 6 |
|---|---|
| Latin name | Chenopodium quinoa |
| Type of plant | fodder |
| Part of plant | whole plant without seeds |
| Fuel form | chopped straw |
| Location of origin | VÚP Troubsko |
| Note | odpad ze zpracování |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 10.75 | NaN | NaN |
| Dry Matter Content (%w) | 89.25 | NaN | NaN |
| Ash content (%w) | 10.62 | 11.80 | NaN |
| Volatile matter(%w) | 71.82 | 80.32 | 91.07 |
| Flamable Matter (%w) | 78.63 | 88.20 | 100.00 |
| HHV Milne (MJ/kg) | 13.31 | 14.91 | 16.91 |
| Net calorific value (LHV) (MJ/kg) | 14.36 | 16.09 | 20.71 |
| Gross calorific value (HHV) (MJ/kg) | 15.60 | 17.48 | 19.81 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 38.47 | 43.16 | 48.93 |
| H | 4.42 | 4.96 | 5.62 |
| O | 32.61 | 36.58 | 41.47 |
| N | 2.95 | 3.31 | 3.75 |
| S | 0.18 | 0.20 | 0.22 |
| C/O | 1.18 | 1.18 | 1.18 |
| C/H | 8.71 | 8.70 | 8.71 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute