<- Back to the Combustions List page
Common sunflower
| ID | 15 |
|---|---|
| Latin name | Helianthus annus |
| Type of plant | oil plant |
| Part of plant | seed and chaff |
| Fuel form | pellet 8″ |
| Location of origin | ND |
| Note | pelety po lisu |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.09 | NaN | NaN |
| Dry Matter Content (%w) | 93.91 | NaN | NaN |
| Ash content (%w) | 5.67 | 6.04 | NaN |
| Volatile matter(%w) | 75.73 | 80.64 | 85.82 |
| Flamable Matter (%w) | 88.24 | 93.96 | 100.00 |
| HHV Milne (MJ/kg) | 21.57 | 22.97 | 24.45 |
| Net calorific value (LHV) (MJ/kg) | 20.57 | 21.90 | 30.60 |
| Gross calorific value (HHV) (MJ/kg) | 22.32 | 23.77 | 25.29 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 50.85 | 54.15 | 57.63 |
| H | 7.29 | 7.77 | 8.26 |
| O | 26.22 | 27.92 | 29.72 |
| N | 3.67 | 3.90 | 4.16 |
| S | 0.20 | 0.22 | 0.23 |
| C/O | 1.94 | 1.94 | 1.94 |
| C/H | 6.97 | 6.97 | 6.98 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute