<- Back to the Combustions List page
Safflower
| ID | 2 |
|---|---|
| Latin name | Carthamus tinctorius |
| Type of plant | oil plant |
| Part of plant | chaff |
| Fuel form | loose sprinkled |
| Location of origin | VÚP Troubsko |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 5.49 | NaN | NaN |
| Dry Matter Content (%w) | 94.51 | NaN | NaN |
| Ash content (%w) | 2.69 | 2.97 | NaN |
| Volatile matter(%w) | 79.15 | 78.85 | 81.26 |
| Flamable Matter (%w) | 91.82 | 97.03 | 100.00 |
| HHV Milne (MJ/kg) | 20.28 | 21.46 | 22.11 |
| Net calorific value (LHV) (MJ/kg) | 21.10 | 22.32 | 31.03 |
| Gross calorific value (HHV) (MJ/kg) | 22.68 | 23.99 | 24.73 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 50.82 | 53.71 | 55.35 |
| H | 6.58 | 6.95 | 7.16 |
| O | 32.74 | 34.60 | 35.65 |
| N | 1.67 | 1.77 | 1.82 |
| S | 0.01 | 0.01 | 0.01 |
| C/O | 1.55 | 1.55 | 1.55 |
| C/H | 7.73 | 7.73 | 7.73 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute