<- Back to the Combustions List page
Digestate
| ID | 26 |
|---|---|
| Latin name | ND |
| Type of plant | ND |
| Part of plant | ND |
| Fuel form | pellet 6″ |
| Location of origin | Němčice |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 8.90 | NaN | NaN |
| Dry Matter Content (%w) | 91.10 | NaN | NaN |
| Ash content (%w) | 12.61 | 13.84 | NaN |
| Volatile matter(%w) | 61.26 | 67.25 | 78.05 |
| Flamable Matter (%w) | 78.49 | 86.16 | 100.00 |
| HHV Milne (MJ/kg) | 14.47 | 15.88 | 18.44 |
| Net calorific value (LHV) (MJ/kg) | 14.17 | 15.56 | 20.06 |
| Gross calorific value (HHV) (MJ/kg) | 15.45 | 16.96 | 19.69 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 38.25 | 41.99 | 48.73 |
| H | 4.83 | 5.31 | 6.16 |
| O | 29.38 | 32.25 | 37.43 |
| N | 2.00 | 2.19 | 2.55 |
| S | 4.03 | 4.42 | 5.13 |
| C/O | 1.30 | 1.30 | 1.30 |
| C/H | 7.91 | 7.91 | 7.91 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute