<- Back to the Combustions List page
Woody sawdust
| ID | 30 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | ND |
| Fuel form | original form |
| Location of origin | pila Brno – Bystrc |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 13.53 | NaN | NaN |
| Dry Matter Content (%w) | 86.47 | NaN | NaN |
| Ash content (%w) | 3.80 | 4.40 | NaN |
| Volatile matter(%w) | 76.88 | 88.90 | 92.99 |
| Flamable Matter (%w) | 82.67 | 95.60 | 100.00 |
| HHV Milne (MJ/kg) | 16.62 | 19.22 | 20.11 |
| Net calorific value (LHV) (MJ/kg) | 14.16 | 16.38 | 21.37 |
| Gross calorific value (HHV) (MJ/kg) | 15.60 | 18.04 | 18.87 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 45.03 | 52.07 | 54.47 |
| H | 5.03 | 5.82 | 6.09 |
| O | 32.38 | 37.44 | 39.16 |
| N | 0.13 | 0.15 | 0.16 |
| S | 0.10 | 0.11 | 0.12 |
| C/O | 1.39 | 1.39 | 1.39 |
| C/H | 8.95 | 8.95 | 8.94 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute