<- Back to the Combustions List page
Woody pellets-softwood
| ID | 48 |
|---|---|
| Latin name | ND |
| Type of plant | woody plant |
| Part of plant | whole plant |
| Fuel form | pellet 6″ |
| Location of origin | ND |
| Note | ND |
Basic Properties
| Raw | Dry | Flamable | |
|---|---|---|---|
| Moisture (%w) | 6.98 | NaN | NaN |
| Dry Matter Content (%w) | 93.02 | NaN | NaN |
| Ash content (%w) | 0.51 | 0.55 | NaN |
| Volatile matter(%w) | 77.10 | 82.90 | 83.36 |
| Flamable Matter (%w) | 92.51 | 99.45 | 100.00 |
| HHV Milne (MJ/kg) | 18.20 | 19.57 | 19.67 |
| Net calorific value (LHV) (MJ/kg) | 18.10 | 19.46 | 25.96 |
| Gross calorific value (HHV) (MJ/kg) | 19.50 | 20.90 | 21.02 |
ND = Not measured
NaN = Not measurable
| Element (%w) | Raw | Dry | Flamable |
|---|---|---|---|
| C | 48.10 | 51.70 | 51.98 |
| H | 5.98 | 6.43 | 6.46 |
| O | 38.10 | 41.00 | 41.18 |
| N | 0.35 | 0.38 | 0.38 |
| S | 0.00 | 0.00 | 0.00 |
| C/O | 1.26 | 1.26 | 1.26 |
| C/H | 8.04 | 8.04 | 8.05 |
Citation: Fuels database „Palivovelisty.cz“, https://palivovelisty.cz/, Brno University of Technology, Energy Institute